IE Audi 2.0T TSI Gen 3 Performance ECU Tune | Fits Audi B9 A4 & A5 - STAGE 2
IE Audi 2.0T TSI Gen 3 Performance ECU Tune - STAGE 2
- SKU: IESOVN32
- AVAILABILITY: AVAILABLE
$1099 $no
AUDI B9 2.0T TUNE FEATURES
- Maximize horsepower & torque gains
- Easily and quickly tune your car at home
- Retain factory reliability
- Installs via IE POWERlink Tool
- Upgrade tunes at any time with no fees
- Easy octane switching 91, 93, & 104
- Simple data logging
- Return to stock anytime
- Improved throttle response
- Increased rev limiter
- Remove top speed limiter

Looking to maximize the performance of your stock engine and turbo? IE Stage 2 Upgrade fine-tunes the ECU to match installed aftermarket hardware allowing the turbocharger to breath free and improve power gains across the powerband. This is the maximum power available from a stock turbo car.
Stage 2 required & recommended hardware
-IE Performance Downpipe (required)
-IE Cold Air Intake (recommended)
-IE Intercooler (highly recommended)
| RPM | Stock - Torque | Stock - Horsepower | Stage 2 93 AKI / 98 RON Octane - Torque | Stage 2 93 AKI / 98 RON Octane - Horsepower |
|---|---|---|---|---|
| 2,300 | 237 | 102 | 298 | 127 |
| 2,400 | 259 | 118 | 303 | 136 |
| 2,500 | 274 | 129 | 307 | 143 |
| 2,600 | 280 | 137 | 313 | 152 |
| 2,700 | 282 | 144 | 324 | 163 |
| 2,800 | 285 | 151 | 346 | 181 |
| 2,900 | 288 | 158 | 372 | 203 |
| 3,000 | 290 | 166 | 396 | 223 |
| 3,100 | 287 | 169 | 404 | 236 |
| 3,200 | 289 | 176 | 412 | 248 |
| 3,300 | 291 | 183 | 411 | 255 |
| 3,400 | 287 | 185 | 409 | 262 |
| 3,500 | 287 | 190 | 402 | 265 |
| 3,600 | 290 | 198 | 398 | 271 |
| 3,700 | 296 | 207 | 398 | 277 |
| 3,800 | 289 | 209 | 398 | 285 |
| 3,900 | 287 | 212 | 396 | 291 |
| 4,000 | 284 | 216 | 394 | 297 |
| 4,100 | 284 | 222 | 393 | 303 |
| 4,200 | 285 | 228 | 392 | 310 |
| 4,300 | 288 | 236 | 387 | 314 |
| 4,400 | 288 | 240 | 381 | 317 |
| 4,500 | 284 | 244 | 378 | 322 |
| 4,600 | 287 | 251 | 376 | 326 |
| 4,700 | 289 | 258 | 375 | 332 |
| 4,800 | 285 | 261 | 369 | 334 |
| 4,900 | 279 | 259 | 364 | 337 |
| 5,000 | 275 | 262 | 361 | 341 |
| 5,100 | 268 | 261 | 357 | 343 |
| 5,200 | 264 | 262 | 349 | 342 |
| 5,300 | 259 | 262 | 337 | 337 |
| 5,400 | 255 | 262 | 328 | 334 |
| 5,500 | 250 | 262 | 320 | 332 |
| 5,600 | 244 | 261 | 310 | 327 |
| 5,700 | 240 | 261 | 302 | 325 |
| 5,800 | 236 | 261 | 294 | 322 |
| 5,900 | 231 | 259 | 289 | 322 |
| 6,000 | 224 | 256 | 281 | 318 |
| 6,100 | 218 | 254 | 273 | 314 |
| 6,200 | 212 | 251 | 265 | 309 |
| 6,300 | 207 | 249 | 259 | 307 |
| 6,400 | 202 | 247 | 251 | 303 |
343 BHP
412 BTQ
262 BHP
296 BTQ
| RPM | Torque | Horsepower |
|---|---|---|
| 2,300 | 61 | 25 |
| 2,400 | 44 | 18 |
| 2,500 | 33 | 14 |
| 2,600 | 33 | 15 |
| 2,700 | 42 | 19 |
| 2,800 | 61 | 30 |
| 2,900 | 84 | 45 |
| 3,000 | 106 | 57 |
| 3,100 | 117 | 67 |
| 3,200 | 123 | 72 |
| 3,300 | 120 | 72 |
| 3,400 | 122 | 77 |
| 3,500 | 115 | 75 |
| 3,600 | 108 | 73 |
| 3,700 | 102 | 70 |
| 3,800 | 109 | 76 |
| 3,900 | 109 | 79 |
| 4,000 | 110 | 81 |
| 4,100 | 109 | 81 |
| 4,200 | 107 | 82 |
| 4,300 | 99 | 78 |
| 4,400 | 93 | 77 |
| 4,500 | 94 | 78 |
| 4,600 | 89 | 75 |
| 4,700 | 86 | 74 |
| 4,800 | 84 | 73 |
| 4,900 | 85 | 78 |
| 5,000 | 86 | 79 |
| 5,100 | 89 | 82 |
| 5,200 | 85 | 80 |
| 5,300 | 78 | 75 |
| 5,400 | 73 | 72 |
| 5,500 | 70 | 70 |
| 5,600 | 66 | 66 |
| 5,700 | 62 | 64 |
| 5,800 | 58 | 61 |
| 5,900 | 58 | 63 |
| 6,000 | 57 | 62 |
| 6,100 | 55 | 60 |
| 6,200 | 53 | 58 |
| 6,300 | 52 | 58 |
| 6,400 | 49 | 56 |
82 BHP
123 BTQ
EASY INSTALLATION - TUNE FROM HOME
Required to flash your tune, The IE POWERlink cable gives you control to unlock your engine’s true potential from your own garage or driveway. Quickly reflash your B9 Audi with your choice of ECU Stage through the cars OBD-II port. Upgrade tune stages to match installed hardware, take advantage of different fuel octanes, flash to stock, perform engine diagnostics, read/clear codes and gather high-quality operating data via data-logging.
VEHICLE FITMENT
- Audi - B9 A4 Quattro 2017-2020 with 2.0T engine
- Audi - B9 A5 Quattro 2017-2020 with 2.0T engine
- Audi - B9 A4 Quattro Allroad 2017-2020 with 2.0T engine
For all wheel drive (Quattro) vehicles only, does not support front wheel drive engines at this time.
Does not currently fit 2021+, these have new ECUs from Audi and are currently in development. No current ETA is available.
Once a tune purchase is applied to your vehicle's ECU, the tune is permanently registered to the vehicle and non-transferable to other vehicles. Tune can be transferred to a second party in the event of vehicle transfer of ownership only.