IE Audi 2.0T TSI Gen 3 Performance ECU Tune | Fits Audi B9 A4 & A5 - STAGE 1
IE Audi 2.0T TSI Gen 3 Performance ECU Tune - STAGE 1




- SKU: IESOVN31
- AVAILABILITY: AVAILABLE
$900 $
AUDI B9 2.0T TUNE FEATURES
- Maximize horsepower & torque gains
- Easily and quickly tune your car at home
- Retain factory reliability
- Installs via IE POWERlink Tool
- Upgrade tunes at any time with no fees
- Easy octane switching 91, 93, & 104
- Simple data logging
- Return to stock anytime
- Improved throttle response
- Increased rev limiter
- Remove top speed limiter
AVAILABLE AUDI 2.0T STAGES
The IE Stage 1 Audi B9 A4 or A5 TSI tune delivers an aggressive power upgrade without having to install any hardware modifications. Perfect for customers looking for a big jump in power without adding any additional hardware or to get the most out of your installed intake and intercooler. In a matter of minutes, your new ECU Tune will deliver a massive boost in performance.
Stage 1 recommended hardware
-IE Cold Air Intake
-IE Intercooler
RPM | Stock - Torque | Stock - Horsepower | Stage 1 93 AKI / 98 RON Octane - Torque | Stage 1 93 AKI / 98 RON Octane - Horsepower |
---|---|---|---|---|
2,300 | 237 | 102 | 288 | 123 |
2,400 | 259 | 118 | 293 | 131 |
2,500 | 274 | 129 | 303 | 142 |
2,600 | 280 | 137 | 315 | 153 |
2,700 | 282 | 144 | 327 | 164 |
2,800 | 285 | 151 | 350 | 184 |
2,900 | 288 | 158 | 377 | 205 |
3,000 | 290 | 166 | 394 | 222 |
3,100 | 287 | 169 | 395 | 230 |
3,200 | 289 | 176 | 396 | 238 |
3,300 | 291 | 183 | 395 | 245 |
3,400 | 287 | 185 | 392 | 250 |
3,500 | 287 | 190 | 383 | 253 |
3,600 | 290 | 198 | 375 | 255 |
3,700 | 296 | 207 | 371 | 259 |
3,800 | 289 | 209 | 366 | 263 |
3,900 | 287 | 212 | 362 | 266 |
4,000 | 284 | 216 | 357 | 270 |
4,100 | 284 | 222 | 353 | 273 |
4,200 | 285 | 228 | 353 | 280 |
4,300 | 288 | 236 | 348 | 282 |
4,400 | 288 | 240 | 343 | 284 |
4,500 | 284 | 244 | 338 | 288 |
4,600 | 287 | 251 | 337 | 292 |
4,700 | 289 | 258 | 335 | 297 |
4,800 | 285 | 261 | 334 | 302 |
4,900 | 279 | 259 | 331 | 306 |
5,000 | 275 | 262 | 328 | 309 |
5,100 | 268 | 261 | 326 | 314 |
5,200 | 264 | 262 | 320 | 314 |
5,300 | 259 | 262 | 314 | 313 |
5,400 | 255 | 262 | 299 | 305 |
5,500 | 250 | 262 | 292 | 302 |
5,600 | 244 | 261 | 284 | 300 |
5,700 | 240 | 261 | 274 | 294 |
5,800 | 236 | 261 | 270 | 294 |
5,900 | 231 | 259 | 263 | 292 |
6,000 | 224 | 256 | 256 | 290 |
6,100 | 218 | 254 | 247 | 284 |
6,200 | 212 | 251 | 240 | 281 |
6,300 | 207 | 249 | 232 | 276 |
6,400 | 202 | 247 | 225 | 271 |
314 BHP
396 BTQ
262 BHP
296 BTQ
RPM | Torque | Horsepower |
---|---|---|
2,300 | 51 | 21 |
2,400 | 34 | 13 |
2,500 | 29 | 13 |
2,600 | 35 | 16 |
2,700 | 45 | 20 |
2,800 | 65 | 33 |
2,900 | 89 | 47 |
3,000 | 104 | 56 |
3,100 | 108 | 61 |
3,200 | 107 | 62 |
3,300 | 104 | 62 |
3,400 | 105 | 65 |
3,500 | 96 | 63 |
3,600 | 85 | 57 |
3,700 | 75 | 52 |
3,800 | 77 | 54 |
3,900 | 75 | 54 |
4,000 | 73 | 54 |
4,100 | 69 | 51 |
4,200 | 68 | 52 |
4,300 | 60 | 46 |
4,400 | 55 | 44 |
4,500 | 54 | 44 |
4,600 | 50 | 41 |
4,700 | 46 | 39 |
4,800 | 49 | 41 |
4,900 | 52 | 47 |
5,000 | 53 | 47 |
5,100 | 58 | 53 |
5,200 | 56 | 52 |
5,300 | 55 | 51 |
5,400 | 44 | 43 |
5,500 | 42 | 40 |
5,600 | 40 | 39 |
5,700 | 34 | 33 |
5,800 | 34 | 33 |
5,900 | 32 | 33 |
6,000 | 32 | 34 |
6,100 | 29 | 30 |
6,200 | 28 | 30 |
6,300 | 25 | 27 |
6,400 | 23 | 24 |
65 BHP
108 BTQ
EASY INSTALLATION - TUNE FROM HOME
Required to flash your tune, The IE POWERlink cable gives you control to unlock your engine’s true potential from your own garage or driveway. Quickly reflash your B9 Audi with your choice of ECU Stage through the cars OBD-II port. Upgrade tune stages to match installed hardware, take advantage of different fuel octanes, flash to stock, perform engine diagnostics, read/clear codes and gather high-quality operating data via data-logging.
VEHICLE FITMENT
- Audi - B9 A4 Quattro 2017-2020 with 2.0T engine
- Audi - B9 A5 Quattro 2017-2020 with 2.0T engine
- Audi - B9 A4 Quattro Allroad 2017-2020 with 2.0T engine
For all wheel drive (Quattro) vehicles only, does not support front wheel drive engines at this time.
Does not currently fit 2021+, these have new ECUs from Audi and are currently in development. No current ETA is available.
Once a tune purchase is applied to your vehicle's ECU, the tune is permanently registered to the vehicle and non-transferable to other vehicles. Tune can be transferred to a second party in the event of vehicle transfer of ownership only.