Go all out with a turbo upgrade for 367 horsepower
IE Audi 2.0T TSI / TFSI EA888 Gen1/2 Performance ECU Tune | Fits Audi B8/B8.5 A4 & A5, 8R Q5, C7 A6, B8/B8.5 Allroad - STAGE K04 TURBO
IE Audi 2.0T TSI / TFSI EA888 Gen1/2 Performance ECU Tune - STAGE K04 TURBO
- SKU: IESOVT23
- AVAILABILITY: AVAILABLE
$1075.00 $no
WHICH TUNE IS RIGHT FOR YOU?
K04 TURBO
Software to match BorgWarner K04 Turbo
Supports 91, 93, & 100 octanes
Rev limit raised to 7000 RPM
Includes optional exhaust crackle
Compatible with IE Cold Air Intake
Compatible with IE Intake Manifold Upgrade
Requires K04 Turbo upgrade
Requires Downpipe upgrade
Requires Intercooler upgrade
Manual trans cars require clutch upgrade
All safety protocols remain for reliable engine life
Engineered for all climates and elevations
Requires IE POWERlink Flash Tool
Requires Windows 7+ powered device
All available tune stages include various octanes at no extra cost.
Using the IE POWERlink cable you can switch between octanes as needed such as high octane files for race day and regular pump octane on your commute.
IE tunes are calibrated to perform with IE brand hardware, performance results may differ when installing alternative brand parts.
CONSUMER NOTICE: BY PURCHASING A MOTORSPORT/RACING PRODUCT ("PRODUCT"), YOU REPRESENT THAT YOU UNDERSTAND AND AGREE THAT: THE PRODUCT IS NOT DESIGNED TO MEET ANY APPLICABLE EMISSIONS STANDARDS, WHETHER IN THE USA OR OTHERWISE, THE PRODUCT IS NOT C.A.R.B. COMPLIANT, AND THAT THE PRODUCT IS NOT FOR SALE OR USE IN CALIFORNIA, USA NOR ANY OTHER JURISDICTION WHERE THE SALE OR USE IS PROHIBITED BY LAW. INTEGRATED ENGINEERING, LLC MAKES NO REPRESENTATIONS, WARRANTIES, OR CLAIMS THAT THIS PRODUCT COMPLIES WITH ANY APPLICABLE EMISSIONS LAWS AND EXPRESSLY DISCLAIMS ANY AND ALL SUCH REPRESENTATIONS, WARRANTIES, AND CLAIMS, WHETHER EXPRESS OR IMPLIED. BY PURCHASING THIS PRODUCT, YOU REPRESENT, WARRANT, AND AGREE THAT IT IS YOUR RESPONSIBILITY TO INFORM YOURSELF OF ANY LAWS OR REGULATIONS THAT MAY APPLY TO YOUR PURCHASE AND/OR USE OF THE PRODUCT.
Stage 2 completely taps out all the available power from the small factory turbo. Upgrading the turbocharger to a BorgWarner K04 boosts your car to the next level, delivering up to 391HP & 398TQ! IE's TSI K04 Turbo Tune has been obsessively perfected to unleash the full potential from your turbo upgrade while remaining factory-like comfort and reliability with your choice of 91, 93, or 100 octane. Get ready to spin those tires with an addictive power and torque gain!
MORE POWER FOR YOUR AUDI 2.0T TSI
VEHICLE FITMENT GUIDE
| MAKE | MODEL | YEAR | ENGINE |
|
Audi |
A4 |
2009-2016 (B8/B8.5) |
2.0T TSI Valvetronic |
|
Audi |
A5 |
2009-2016 (B8/B8.5) |
2.0T TSI Valvetronic |
|
Audi |
Allroad |
2009-2016 (B8/B8.5) |
2.0T TSI Valvetronic |
|
Audi |
A6 |
2012-2017 (C7) |
2.0T TSI Valvetronic |
|
Audi |
Q5 |
2009-2017 (8R) |
2.0T TSI Valvetronic |
IMPORTANT NOTES
REST OF WORLD (ROW) SUPPORT
IE tunes are designed and written on North American (NA) vehicles. Although IE does offer ROW purchases of software files, some ECUs available only in certain countries or markets may not be supported in our current file library. If you have access to read your ECU code, please contact us to verify compatibility before purchase.
INCREASED RPM
IE 2.0T TSI Tunes continue to make power beyond the factory rev limiter, to take advantage of the larger power band, the rev limits have been raised. All tunes include a new RPM range of 7000RPM. On automatic transmission equipped cars, calibration will shift before these rev limiters.
Once a tune purchase is applied to your vehicle's ECU, the tune is permanently registered to the vehicle and non-transferable to other vehicles. Tune can be transferred to a second party in the event of vehicle transfer of ownership only.
| RPM | Stock - Torque | Stock - Horsepower | K04 - 100 Octane - Torque | K04 - 100 Octane - Horsepower |
|---|---|---|---|---|
| 2,500 | 278 | 132 | 305 | 145 |
| 2,600 | 279 | 138 | 303 | 149 |
| 2,700 | 279 | 142 | 300 | 154 |
| 2,800 | 271 | 143 | 306 | 162 |
| 2,900 | 267 | 148 | 315 | 174 |
| 3,000 | 265 | 150 | 321 | 183 |
| 3,100 | 266 | 157 | 319 | 187 |
| 3,200 | 251 | 153 | 317 | 192 |
| 3,300 | 250 | 156 | 321 | 201 |
| 3,400 | 261 | 169 | 335 | 216 |
| 3,500 | 274 | 183 | 341 | 227 |
| 3,600 | 270 | 184 | 341 | 233 |
| 3,700 | 269 | 189 | 344 | 242 |
| 3,800 | 269 | 193 | 348 | 251 |
| 3,900 | 269 | 199 | 353 | 262 |
| 4,000 | 266 | 203 | 358 | 272 |
| 4,100 | 258 | 201 | 360 | 280 |
| 4,200 | 250 | 200 | 363 | 290 |
| 4,300 | 250 | 205 | 371 | 303 |
| 4,400 | 250 | 209 | 381 | 319 |
| 4,500 | 240 | 205 | 389 | 334 |
| 4,600 | 235 | 206 | 383 | 335 |
| 4,700 | 233 | 208 | 378 | 338 |
| 4,800 | 229 | 209 | 372 | 341 |
| 4,900 | 226 | 211 | 367 | 343 |
| 5,000 | 219 | 208 | 365 | 348 |
| 5,100 | 213 | 207 | 366 | 356 |
| 5,200 | 205 | 204 | 365 | 361 |
| 5,300 | 198 | 199 | 361 | 365 |
| 5,400 | 191 | 197 | 357 | 367 |
| 5,500 | 186 | 196 | 349 | 366 |
| 5,600 | 182 | 193 | 344 | 367 |
| 5,700 | 178 | 193 | 338 | 367 |
| 5,800 | 175 | 192 | 330 | 364 |
| 5,900 | 171 | 192 | 322 | 363 |
| 6,000 | 169 | 192 | 315 | 360 |
| 6,100 | 167 | 193 | 307 | 357 |
| 6,200 | 162 | 191 | 296 | 350 |
| 6,300 | 157 | 189 | 286 | 343 |
| 6,400 | 153 | 186 | 279 | 339 |
| 6,500 | 147 | 182 | 274 | 339 |
| 6,600 | 142 | 178 | 266 | 335 |
| 6,700 | 255 | 324 | ||
| 6,800 | 247 | 320 | ||
| 6,900 | 238 | 314 |
367 BHP
389 BTQ
211 BHP
280 BTQ
| RPM | Torque | Horsepower |
|---|---|---|
| 2,500 | 27 | 13 |
| 2,600 | 24 | 11 |
| 2,700 | 21 | 12 |
| 2,800 | 35 | 19 |
| 2,900 | 48 | 26 |
| 3,000 | 56 | 33 |
| 3,100 | 53 | 30 |
| 3,200 | 66 | 39 |
| 3,300 | 71 | 45 |
| 3,400 | 74 | 47 |
| 3,500 | 67 | 44 |
| 3,600 | 71 | 49 |
| 3,700 | 75 | 53 |
| 3,800 | 79 | 58 |
| 3,900 | 84 | 63 |
| 4,000 | 92 | 69 |
| 4,100 | 102 | 79 |
| 4,200 | 113 | 90 |
| 4,300 | 121 | 98 |
| 4,400 | 131 | 110 |
| 4,500 | 149 | 129 |
| 4,600 | 148 | 129 |
| 4,700 | 145 | 130 |
| 4,800 | 143 | 132 |
| 4,900 | 141 | 132 |
| 5,000 | 146 | 140 |
| 5,100 | 153 | 149 |
| 5,200 | 160 | 157 |
| 5,300 | 163 | 166 |
| 5,400 | 166 | 170 |
| 5,500 | 163 | 170 |
| 5,600 | 162 | 174 |
| 5,700 | 160 | 174 |
| 5,800 | 155 | 172 |
| 5,900 | 151 | 171 |
| 6,000 | 146 | 168 |
| 6,100 | 140 | 164 |
| 6,200 | 134 | 159 |
| 6,300 | 129 | 154 |
| 6,400 | 126 | 153 |
| 6,500 | 127 | 157 |
| 6,600 | 124 | 157 |
174 BHP
166 BTQ


